Sahibabad, Ghaziabad, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Ayurvedic Cough Syrup, Ayurvedic Diabetes Syrup, Ayurvedic Digestive Syrup, Ayurvedic Family Tonic, Ayurvedic Liver Syrup, Ayurvedic Skin Health Syrup, Ayurvedic Uterine Tonic, Ayurvedic Women’s Health Tonic and Joint Pain Syrup from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Ayurvedic Cough Syrups |
Plastic Type | Plastic Bottles |
Form | Liquid |
Indication | For both productive and unproductive cough, cough associated with various allergy & infectious conditions. |
Dose | 10 to 20ml two to three times a day preferably with warm water or as directed by the physician. |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic cough syrup backed by R&D and best quality herbs , good results. Private labelling or Patent product of MAPL available.
Business Type | Manufacturer, Exporter, Supplier |
Form | Syrup |
Packaging Type | Bottle |
Dosage | As per prescription |
Storage | Cool & Dry Place |
Purity | 100% |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic Diabetes syrup backed by R&D and best quality herbs , good results. Private labelling or Patent product of MAPL available.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Ayurvedic Digestive Syrups |
Purity | 99% |
Form | Liquid |
Packaging Type | Plastic Bottles |
Moisture | 5-10% |
Storage | Cool & Dry Place |
Packaging Size | 200ml/6.76 fl oz |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic Digestive syrup backed by R&D and best quality herbs , good results. Private labelling or Patent product of MAPL available.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Packaging Size | 200ml |
Dose | 10 to 20 ml. thrice a day with water or as advised by the physician. |
Withania Somnifera | 125 mg. |
Asparagus Recemosus | 125 mg. |
Pueraria Tuberosa | 250 mg. |
Glycyrrhiza Glabra | 250 mg. |
Emblica Officinalis | 250 mg. |
Zingiber Officinale | 125 mg. |
Tribulus Terrestris | 250 mg. |
Sida Cordifolia | 250 mg. |
Boerhaavia Diffusa | 250 mg. |
Phoenix Dactylifera | 500 mg. |
Sugar | 6 gm. |
Sodium Benzoate | 25 mg. |
Flavour | QS |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic Family syrup backed by R&D and best quality herbs , good results. Private labelling or Patent product of MAPL available.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Packaging Type | Plastic Bottles |
Storage | Cool & Dry Place |
Dose | 10 to 20 ml. twice a day or as per doctor’s advise. |
Eclipta Alba | 250 mg. |
Tecomella Undulata | 250 mg. |
Embelia Ribes | 125 mg. |
Cichorium Intybus | 125 mg. |
Phyllanthus Niruri | 250 mg. |
Boerhaavia Diffusa | 125 mg. |
Operaculina Turpethum | 125 mg. |
Picrorhiza Kurroa | 25 mg. |
Terminalia Chebula | 250 mg. |
Aloe Barbadensis | 125 mg. |
Solanum Nigrum | 125 mg. |
Rosa Centifolia | 125 mg. |
Tribulus Terrestris | 125 mg. |
Nyctanthes Arbortristis | 125 mg. |
Zingiber Officlinle | 125 mg. |
Sugar | 6.0 gm. |
Sodium Benzoate | 25 mg. |
Flavour | Q.S. |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic Liver syrup backed by R&D and best quality herbs , good results. Private labelling or Patent product of MAPL available.
Business Type | Manufacturer, Exporter, Supplier |
Azadirachta Indica | 500 mg. |
Azadirachta indica | 250 mg. |
Tinospora Cordifolia | 250 mg. |
Hemidesmus Indicus | 250 mg. |
Rubia Cordifolia | 125 mg. |
Sphaeranthus Indicus | 250 mg. |
Curcuma Longa | 250 mg. |
Pterocarpus Santalinus | 125 mg. |
Terminalia Chebula | 250 mg. |
Embelia Ribes | 125 mg. |
Sugar | 6.0 gm. |
Sodium benzoate | 25 mg. |
Dose | 10 to 20 ml. thrice a day or as advised by the physician. |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Precisely Processed, Highly Effective, Reasonable Prices |
Moisture (%) | 5-10% |
Form | Liquid |
Packaging Type | Plastic Bottles |
foam | Liquid |
Benefits | Helps In Curing Urinary Tract Infections |
Fat | 9% |
Packaging Size | 100ml |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic skin disease oil backed by R&D and best quality herbs, good results. Private labelling or Patent product of MAPL available.
Business Type | Manufacturer, Exporter, Supplier |
Saraca Indica | 750 mg. |
Symplocos Racemosa | 250 mg. |
Withania Somnifera | 62.5 mg. |
Asparagus Racemosus | 62.5 mg. |
Rubia Cordifolia | 125 mg. |
Adhatoda Vasica | 62.5 mg. |
Mesua Ferrea | 62.5 mg. |
Pterocarpus Santalinus | 62.5 mg. |
Zingiber Officinale | 62.5 mg. |
Berberis Aristata | 125 mg |
Quercus Infectoria | 125 mg |
Areca Catechu | 125 mg |
Pueraria Tuberosa | 62.5 mg. |
Butea Frondosa | 125 mg. |
Dashmool | 125 mg. |
Sugar | 6.0 gm. |
Sodium Benzoate | 25 mg. |
Flavour | Q.S. |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Ayurvedic Syrups |
Form | Liquid |
Packaging Type | Plastic Bottle |
Bottle Size | 200 ML, 450 ML |
Sealing Type | Double Seal, Single Seal |
Syrup Type | Ayurvedic |
Storage | Cool & Dry Place |
Brand Name | MAPL |
Preferred Buyer From
Location | Anywhere in India |
High quality ayurvedic joint pain syrup backed by R&D and best quality herbs , good results. Private labelling or Patent product of MAPL available.
Arthritis and joint pains can occur to any person of any age but they are quite popular and a big deal to older people. And it is a fact, that their bodies cannot entirely suffice the western medicines and more frequently fall in for their side effects. The Arthoright Tablets and Syrup are purely extracted from the ingredients derived from nature’s lap like Amla, Rasana, Ashwagandha and Arand which are a whole lot easier to digest without the body falling pry to any other harms. These tablets help recover from joint pains and provide the body with stamina and endurance.
Hi! Simply click below and type your query.
Our experts will reply you very soon.